Mass concentration and light transmission can be measured simultaneously.
The monitor can perform black smoke detection during incomplete combustion and mass concentration measurement.
The variation of light rays that pass over the duct is monitored and the ratio of the amount of light received and the variation (dynamic opacity) is calculated and detected.
Model | STACK602 Sensor |
Housing Material | ADC(epoxy coated) |
Enclosure Rating | IP65 |
Temperature | Ambient Temp.:-25℃~+55℃ Temperature inside the exhaust gas pipe.: -25℃~+400℃(Standard) -25℃~+600℃(Heat resistant model for high temperature) |
Detection Distance | 1m~15m |
Process Connection | Flange 50A or over |
Air purge | 1/4 male screw 30 to 40 litres/minute. |
Cable | 4-wire Shield Cable 0.5sq 50Ω/km (max.1000m Single rayout) 8-wire Shield Cable(Transmitter-Receiver) |
Model | STACK602 Controller |
Power Supply | 90~260VAC 1A(50/60Hz) |
Outputs | DC4~20mA (isolated, resistance load max.500Ω) Serial RS232C・RS485 Relay contact 1cX2(AC250V 2A) |
Inputs | |
Sensor connection point | 1 |
Resolution | < 0.01mg |
Self-checks | Zero and Span checks |
Memory capacity | (1 Sensor) Short:7 days @ 1 minute Pulse data:2 hours @ 1 second Alarms:500 entries |
Housing Material | ADC(epoxy coated) |
Enclosure Rating | IP65 |
Display | LCD(Bar-graph,Values,Trend screen etc) |
Temperature | -25℃~+55℃ |
Osaka Office 81-6-6312-2071
東京支店 03-5777-6931
名古屋営業所 052-741-2432
九州営業所 (本社)093-511-4741